
Description
The McDonalds Tiramisu McFlurry is an exclusive item to McDonalds UK for Summer 2022, available between June 8th and July 26th. The ice cream, which is part of McDonalds UK’s ‘Taste of Italy’ campaign, contains the classic McFlurry ice cream infused with chocolate swirls before being topped off with a chocolate and coffee sauce, to give this McFlurry its tiramisu flavour.
How much does the Tiramisu McFlurry cost?
The Tiramisu McFlurry costs £1.69, or £1.19 for the mini version.
What Sizes does the Tiramisu McFlurry Come in?
The McDonalds Tiramisu McFlurry comes in a regular size, or a mini size.
How Long will the Tiramisu McFlurry Remain on the Menu?
The Tiramisu McFlurry was a limited time menu item. This is no longer available to McDonalds customers in the UK.
Nutritional Information (regular Tiramisu McFlurry)
Nutritional Information | Per PortionPer PTN Aria Label | % RI (Adult)Aria Label |
---|---|---|
Energy (kJ)Energy in kJ | 1465 | 17% RI* |
Energy (kcal)Energy in kcal | 349 | 17% RI* |
Fat (g)Fat in grams | 13 | 19% RI |
of which saturated (g)of which saturated in grams | 9.2 | 46% RI |
Carbohydrate (g)Carbohydrate in grams | 50 | 19% RI |
of which sugars (g)of which sugars in grams | 44 | 49% RI |
Fibre (g)Fibre in grams | 1.9 | |
Protein (g)Protein in grams | 6.2 | 12% RI |
Salt (g)Salt in grams | 0.40 | 7% RI |
Nutritional Information (mini Tiramisu McFlurry):
Nutritional Information | Per PortionPer PTN Aria Label | % RI (Adult)Aria Label |
---|---|---|
Energy (kJ)Energy in kJ | 733 | 9% RI |
Energy (kcal)Energy in kcal | 174 | 9% RI |
Fat (g)Fat in grams | 6.6 | 9% RI |
of which saturated (g)of which saturated in grams | 4.6 | 23% RI |
Carbohydrate (g)Carbohydrate in grams | 25 | 10% RI |
of which sugars (g)of which sugars in grams | 22 | 24% RI |
Fibre (g)Fibre in grams | 1.0 | |
Protein (g)Protein in grams | 3.1 | 6% RI |
Salt (g)Salt in grams | 0.20 | 3% RI |
Allergens and Dietary Requirements
This product is suitable for Vegetarians, as certified by the Vegetarian Society (UK). Allergens are as follows:
- Milk
- Soya
- Wheat